We have a New Website
We have a new website please follow the link below
Selby Karate | |||
This old legacy site will no longer be updated
.comment-link {margin-left:.6em;}
We have a new website please follow the link below
Selby Karate | |||
This old legacy site will no longer be updated
Dan Grades | |
1st Dan
| David Leadbeater |
1st Dan
| Sam Barfield |
1st Dan
| Sarah Dudley |
Kyu Grades | |
2nd Kyu | Alan Elston |
3 rd Kyu | Katharine Birchall |
4th Kyu | Thomas Barfield |
4th Kyu | Joanna Holmes |
4th Kyu | Luke Barrett-Watt |
7th Kyu | Alec Birchall |
7th Kyu | Maciej Rymarz |
7th Kyu | Rufus Savage |
7th Kyu | George Alderman |
7th Kyu | Jack Holmes |
7th Kyu | Jesse Holmes |
7th Kyu | John Gibson |
7th Kyu | Rose Gibson |
8th Kyu | Julie Barfield |
8th Kyu | Marie Alderman |
9th Kyu | Lois Alderman |
9th Kyu | John Alderman |
9th Kyu | Bronwyn Gowthorpe |
11th Kyu | Lilah Greenwood-Masey |
11th Kyu | Zach Davies |
11th Kyu | Anna Davies |
12th Kyu | Robert Gowthorpe |
12th Kyu | Peter Mayne |
12th Kyu | Betsy Greenwood-Massey |
12th Kyu | Claudia Savage |
Kyu Grades | |
2nd Kyu | Peter Greensmith |
2nd Kyu | Qing McKenna |
4th Kyu | Luke Marshall |
5th Kyu | Aiden Aked |
5th Kyu | Tilly Frost |
5th Kyu | Thomas Barfield |
5th Kyu | Joanna Holmes |
5th Kyu | Eddie Marshall |
6th Kyu | Carl Gibson |
7th Kyu | Sylvia Murray |
7th Kyu | Nevis Bate |
7th Kyu | Alice Edwards |
7th Kyu | Natalie Pearse |
8th Kyu | George Alderman |
8th Kyu | Hannah Steen |
8th Kyu | Lynn Steen |
8th Kyu | Jack Holmes |
8th Kyu | Jesse Holmes |
8th Kyu | John Gibson |
8th Kyu | Rose Gibson |
8th Kyu | Tom Orviss |
8th Kyu | Sam Guthrie |
8th Kyu | Logan Frankland |
9th Kyu | Julie Barfield |
9th Kyu | Marie Alderman |
9th Kyu | Maddy Eldon |
10th Kyu | Georgina Browne |
SSKC Competition Results - May 2019 | |||
Event 1a - 12th to 10th Kyu - Mixed Kata | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
John Gibson SSKC |
Jack Haritou HSKC | Marie Alderman SSKC | James Haritou HSKC |
Event 1b - Under 9 - Mixed Kata | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Luke Marshall SSKC |
Alec Birchall SSKC | Tom Barfield SSKC | Sylvia Murray SSKC |
Event 2 - Under 12 - Mixed Kata "The Activ8 Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Toby Winn YSKC | Tilly Frost SSKC | William Vince HSKC | Daniel Tilugs HSKC |
Event 3 - Under 17 - Mixed Kata "The TSB Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Lucy Winn YSKC | Leah Fielding SSKC | William Martin HSKC | Lucy Smith HSKC |
Event 4 - Over 16 - Mixed Kata - Beg to 3rd Kyu "The Lawrence Hannah Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Alan Elston SSKC | Katharine Birchall SSKC | Jason Haritou HSKC | Kirsty Muray SSKC |
Event 5 - Over 16 - Mixed Kata - 2nd Kyu + "The Lawrence Hannah Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Sarah Dudley SSKC | Simon Frost SSKC | Paul Broadberry HSKC | Ben Lacey HSKC |
Event 6 - Family Kata "The Gough and Kelly Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Simon HSKC | Dudley / Mashall SSKC | Winn YSKC | Vince HSKC |
Event 7a - 12th to 10th Kyu - Mixed Knee Boxing | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
John Gibson SSKC | Oliver Howson SSKC | Rose Gibson SSKC | Marie Alderman SSKC |
Event 7b - Under 9 - Mixed Kumite | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Alec Birchall SSKC | Luke Marshall SSKC | Daniel Ford YSKC | Nevis Bate SSKC |
Event 8 - 9 to 11 Years - Male Kumite "The Activ8 Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Daniel Tilgus HSKC | Edwin Simon HSKC | William Vince HSKC | Toby Winn YSKC |
Event 9 - 9 to 11 Years - Female Kumite "The GRF Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Tilly Murray SSKC | Maddi Feeney SSKC | Tilly Frost SSKC | Poppy Marsh YSKC |
Event 10 - 12 to 14 Years - Male Kumite "The GRF Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Will Martin HSKC | Aiden Usher YSKC | Aiwen Simon HSKC | - |
Event 11 - 12 to 14 Years - Female Kumite "The GRF Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Leah Fielding SSKC | Hannah Stead SSKC | Lucy Smith HSKC | - |
Event 12 - 15 to 17 Years - Male Kumite "The SSKC Kumite Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Will Martin HSKC | Sam Barfield SSKC | Aiden Usher YSKC | - |
Event 13 - 15 to 17 Years - Female Kumite "The SQES Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Lucy Winn YSKC | Leah Fielding SSKC | Hannah Stead SSKC | - |
Event 14 - 18 Years and over - Male Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Alan Elston SSKC | Jason Haritou HSKC | Matthew Perry HSKC | - |
Event 15 - 18 Years and over - Female Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Kirsty Murray SSKC | Katharine Birchall SSKC | - | - |
Event 16 - 18 years and over - Male Kumite - 2nd Kyu+ "The Denby Security Services Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Ben Lacey HSKC | Paul Broardberry HSKC | Rob Crowe YSKC | Simon Frost SSKC |
Event 17 - 18 years and over - Female Kumite - 2nd Kyu+ "The SWV Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Sarah Dudley SSKC | Katharine Birchall SSKC | Helen Baker HSKC | Kirsty Murray SSKC |
Under 17 - Grand Champion The Sensei Rodrigo Bastidas Memorial Cup (Judged over Events 3, 12 and 13) | |||
Winner | Joint 2nd | Joint 2nd | 4th Place |
Lucy Winn (6 pts) YSKC | Leah Fielding (4 pts) SSKC | William Martin (4 pts) HSKC | Sam Barfield (2 pts) SSKC |
Senior Kumite - (Judged best performance) The Sensei Randy Williams Memorial Cup | |||
Competition Results - May 2018 | |||
Club Results Table | |||
Club |
Gold Medal
|
Silver Medal
|
Bronze Medal
|
SSKC
|
11
|
14
|
11
|
HSKC
|
5
|
4
|
15
|
YSKC
|
3
|
1
|
5
|
Kyu Grades | |
2nd Kyu | Sarah Dudley |
3rd Kyu | Alan Elston |
5th Kyu | Rosie Cahill |
5th Kyu | Isabella Stanton |
5th Kyu | Luke Marshall |
6th Kyu | Aiden Aked |
6th Kyu | Maddi Feeney |
6th Kyu | Tilly Frost |
6th Kyu | Thomas Barfield |
7th Kyu | Joanna Holmes |
7th Kyu | Eddie Marshall |
7th Kyu (t) | Kieran Thornton-Mosey |
8th Kyu | Sylvia Murray |
8th Kyu | Nevis Bate |
8th Kyu | Rachel Gilmore |
8th Kyu | Alice Edwards |
8th Kyu | Natalie Pearse |
8th Kyu (t) | Izzy Addinall |
9th Kyu | George Alderman |
9th Kyu | Orlando Beaumont |
9th Kyu | Alec Birchall |
9th Kyu | Maciej Rymarz |
9th Kyu | Rufus Savage |
10th Kyu | Jack Holmes |
10th Kyu | Jesse Holmes |
10th Kyu | John Gibson |
10th Kyu | Rose Gibson |
11th Kyu | Maddy Eldon |
12th Kyu | Oliver Howson |
12th Kyu | Marie Alderman |
12th Kyu | Georgina Browne |
Kyu Grades | |
1st Kyu | Tash |
3rd Kyu | Qing McKenna |
3rd Kyu | Sarah Dudley |
5th Kyu | Matilda Birchall |
6th Kyu | Amrit Daffu O'Reilly |
6th Kyu | Monica O'Reilly |
6th Kyu | Oliver Feeney |
6th Kyu | Jack Feeney |
6th Kyu | Luke Barrett-Watt |
7th Kyu | Tilly Frost |
8th Kyu | Joanna Holmes |
8th Kyu | Carl Gibson |
8th Kyu | Emma Gilmore |
8th Kyu | Eddie Marshall |
9th Kyu | Sylvia Murray |
9th Kyu | Nevis Bate |
9th Kyu | Rachel Gilmore |
9th Kyu | Izzy Addinall |
9th Kyu | Alice Edwards |
9th Kyu | Natalie Pearse |
10th Kyu | Orlando Beaumont |
10th Kyu | Alec Birchall |
10th Kyu | Maciej Rymarz |
10th Kyu | Rufus Savage |
11th Kyu | Jack Holmes |
11th Kyu | Jesse Holmes |
11th Kyu | John Gibson |
11th Kyu | Rose Gibson |
Kyu Grades | |
1st Kyu | Ian Dudley |
1st Kyu | Berhan Haker |
1st Kyu | Sam Barfield |
4th Kyu | Sarah Dudley |
4th Kyu | Alan Elston |
5th Kyu | Matilda Murray |
5th Kyu | Katharine Birchall |
5th Kyu | Sophie Hutchinson |
5th Kyu | Elliot Murray |
5th Kyu | Kirsty Murray |
6th Kyu | Rosie Cahill |
6th Kyu | Isabella Stanton |
6th Kyu | Natasha Fieldsend |
6th Kyu | Luke Marshall |
7th Kyu | Aiden Aked |
7th Kyu | Maddi Feeney |
7th Kyu (t) | Thomas Barfield |
8th Kyu | Tilly Frost |
8th Kyu | Kieran Thornton-Mosey |
9th Kyu | Joanna Holmes |
9th Kyu | Carl Gibson |
10th Kyu | Emma Gilmore |
10th Kyu | Sylvia Murray |
10th Kyu | Finley Edwards |
10th Kyu | Nevis Bate |
10th Kyu | Rachel Gilmore |
10th Kyu | Izzy Addinall |
10th Kyu | Alice Edwards |
11th Kyu | Orlando Beaumont |
11th Kyu | Alec Birchall |
11th Kyu | Maciej Rymarz |
11th Kyu | Rufus Savage |
12th Kyu | Jack Holmes |
12th Kyu | Jesse Holmes |
12th Kyu | John Gibson |
12th Kyu | Rose Gibson |