SSKC Novice Competition 2015
There was a great turn out for 2015 with 153 competitors in all, leading to a total of 298 entries in the 17 events, a true reflection on how JKS England is growing.
A time for karateka from our local (and not so local) clubs to experience competition in a semi formal atmosphere and use the experience as a stepping stone to national and international events.
Many congratulations to all the Cup and medals winners and all karateka for supporting the event.
A time for karateka from our local (and not so local) clubs to experience competition in a semi formal atmosphere and use the experience as a stepping stone to national and international events.
Many thanks to R G Events Photography for covering our competition.
Please follow the link below to view and purchase your photos use the Prome Code "JKSNOVICE15" by 9th May to get a 10% discount.
(Link should be live by Tuesday 5th May)
Many congratulations to all the Cup and medals winners and all karateka for supporting the event.
The Cups will be engraved with the winners names and distributed shortly.
Please note Photos will be added as soon as available.
Please note Photos will be added as soon as available.
SSKC Competition Results - May 2015 | |||
Event 1 - Under 9 - Mixed Kata | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Isabella Wilkes - Walsall | Oliver Goodwin - Haxby | Hannah Manes - JKS Sheffield | Joshua Meade - Walsall |
Event 2 - Under 12 - Mixed Kata "The Activ8 Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Ethan Heycock - Can DO | Berhan Haker - SSKC | Joel Lam - JKS Sheffield | Maya McNaught - York Karate |
Event 3 - Under 17 - Mixed Kata "The TSB Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Jonathan Whitham - HSKC | Adam Dunn - HSKC | Leo Bateman - Walsall | Rianna Somerfield - Walsall |
Event 4 - Over 16 - Mixed Kata - Beg to 3rd Kyu "The Lawrence Hannah Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Luke Stringer - KNM | Xiao Wei Han - SSKC | Nik Beresford - JKS Sheffield | Jasimn Patterson - KNM |
Event 5 - Over 16 - Mixed Kata - 2nd Kyu + "The Lawrence Hannah Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Warren Bate - SSKC | Jiani Wang - YSKC | Joanna Fewkes - JKS Sheffield | Dael Robinson - HSKC |
Event 6 - Family Kata "The Gough and Kelly Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Dook / Winn - YSKC | Han / Haker - SSKC | Christian - SSKC | Evans - Grantham |
Event 7 - Under 9 - Mixed Kumite | |||
Winner | 2nd Place | 3rd Place | 4th Place |
William Martin - York Karate | Charlie Whewell - LKA | Chevy Howarth - LKA | Isabella Wilkes - Walsall |
Event 8 - Under 12 - Male Kumite "The Activ8 Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Benjamin Turpin - LKA | Thomas Dook - YSKC | Ellis Marshall - York Karate | George Pearson - Walsall |
Event 9 - Under 12 - Female Kumite "The GRF Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Alisha Romangnuolo - KNM | Tegan Dews - York Karate | Lucy Winn - York | Chelsea Kershaw - KNM |
Event 10 - Under 14 - Male Kumite "The GRF Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Joshua Brownlow - Can Do | Alex Howell - LKA | Jason Koulocheris - YSKC | Daniel Woodcock - Walsall |
Event 11 - Under 14 - Female Kumite "The GRF Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Rianna Somerfield - Walsall | Priya Grewal - KNM | Isobel Evans - Grantham | Sofia Chacon-Tuke - KNM |
Event 12 - Under 17 - Male Kumite "The SSKC Kumite Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Matthew Ross - KNM | Jacob Oldfield - Bradford | Adam Dunn - HSKC | - |
Event 13 - Under 17 - Female Kumite "The SQES Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Frances Dook - YSKC | Eloise Evans - Grantham | Grace Jones-Devitt - SSKC | Emily Howell - LKA |
Event 14 - Over 16 - Male Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Assen Arinkov - SSKC | Nik Beresford - JKS Sheffield | Lucas Stringer - KNM | Lucasz Kisala - LKA |
Event 15 - Over 16 - Female Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Xiao Wei Han - SSKC | Jo Guy - LKA | Jasmin Pattison - KNM | - |
Event 16 - Over 16 - Male Kumite - 2nd Kyu+ "The Denby Security Services Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Paul Howe - JKS Sheffield | Harvey Roe - LKA | Warren Bate - SSKC | Dael Robinson - HSKC |
Event 17 - Over 16 - Female Kumite - 2nd Kyu+ "The SWV Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Joanna Fewkes - JKS Sheffield | Jiani Wang - YSKC | Brooke Wren - KNM | - |
Under 17 - Grand Champion The Sensei Rodrigo Bastidas Memorial Cup | |||
Winner | Joint 2nd Place | Joint 2nd Place | Joint 2nd Place |
Adam Dunn - HSKC - 5 Points | Jonathan Whitham - HSKC - 4 Points | Matthew Ross - KNM - 4 Points | Frances Dook - YSKC - 4 Points |
Senior Kumite - (Judged best performance) The Sensei Randy Williams Memorialial Cup | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Assen Arinkov - SSKC |
SSKC Competition Results - May 2015 | ||||
Club Results Table | ||||
Club | 1st Place | 2nd Place | 3rd Place | 4th Place |
SSKC | 3 | 3 | 3 | 0 |
KNM | 3 | 1 | 3 | 3 |
YSKC | 2 | 3 | 2 | 0 |
JKS Sheffield | 2 | 1 | 4 | 0 |
Walsall | 2 | 0 | 1 | 5 |
Can Do | 2 | 0 | 0 | 0 |
LKA | 1 | 4 | 1 | 2 |
HSKC | 1 | 2 | 1 | 2 |
York Karate | 1 | 1 | 1 | 1 |
Grantham | 0 | 1 | 1 | 1 |
Bradford | 0 | 1 | 0 | 0 |
Thank you to everyone that competed, officiated or supported on the day, Osu!