SSKC Competition 2013
Above: The cups, medals and certificates
There was a great turn out for 2013 with 170 competitors in all 75% up on last year a true reflection on how JKS England is growing. A time for karateka from our local (and not so local) clubs to experience competition in a semi formal atmosphere and use the experience as a stepping stone to national and international events.
Above: A short montage of SSKC Karateka at today's competition
Below are the results of todays competition with photos.
Many congratulations to all the Cup and medals winners and all karateka for supporting the event.
Many congratulations to all the Cup and medals winners and all karateka for supporting the event.
The Cups will be engraved with the winners names and distributed shortly.
SSKC Competition Results - May 2013 | |||
Event 1 - Under 9 - Mixed Kata | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Ben Clipsham KNM |
Rafeh Ali JKS Bradford |
Amelia Jennings York | James Gale KNM |
Event 2 - Under 12 - Mixed Kata "The Activ8 Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Joe Hird LKA | MacKenzie Hopkins Seibukan | Lucy Winn York | Bethany Bamford HSKC |
Event 3 - Under 17 - Mixed Kata "The TSB Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Emily Crockford SSKC | Holly Bamford Haxby | Francis Dook York | Rebeka Thacker Walsall |
Event 4 - Over 16 - Mixed Kata - Beg to 3rd Kyu "The Lawrence Hannah Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Chris Grunwell Bradford | Abi Marchant SSKC | Denise Cain LKA | Jani Wang York |
Event 5 - Over 16 - Mixed Kata - 2nd Kyu + "The Lawrence Hannah Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Matt Beard SSKC | Dawn Hannula LKA | Paul Scott Bunbu | Claire Hardy SSKC |
Event 6 - Family Kata "The Gough and Kelly Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Bamford HSKC |
Fairburn York | Dook / Winn York | Hoy Bunbu |
Event 7 - Under 9 - Mixed Kumite | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Seb Mitchell LKA | Lewis Urwin SSKC | Leah Fielding SSKC | William Farrell KNM |
Event 8 - Under 12 - Mixed Kumite "The Activ8 Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Joe Hird LKA | Aaron Langley Kettlethorpe | Isack Mitchell LKA | Alex Dyson-Solowka Akashi |
Event 9a - Under 17 - Male Kumite "The SSKC Kumite Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Darenz Custodio Walsall | James Temple Wa Shin Kan | Nial Worsfold Akashi | Sam Dennis SSKC |
Event 9b - Under 17 - Female Kumite "The SSKC Kumite Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Rebeka Thacker Walsall | Kerry Danks Walsall | Jane Jackson Bunbu | Holly Bamford HSKC |
Event 10 - Over 16 - Male Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Steve Sugden LKA | Scott Haxby SSKC | Mike Lipton Bunbu | Craig Whiteley SSKC |
Event 11 - Over 16 - Female Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Denise Cain LKA | Sarah Smith Bunbu | Joanna Fewkes Crystal Peaks | Shirley Carbon-Riddell Hadashi |
Event 12 - Over 16 - Male Kumite - 2nd Kyu+ "The Denby Security Services Cup" | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
David Stavenau SSKC | Paul Scott Bunbu | Matt Beard SSKC | - |
Event 13 - Over 16 - Female Kumite - 2nd Kyu+ | |||
| |||
Winner | 2nd Place | 3rd Place | 4th Place |
Dawn Hannula LKA | Alison Murray Bradford | Claire Hardy SSKC | - |
Under 17 - Grand Champion The Sensei Rodrigo Bastidas Memorial Cup | |||
Winner | Joint 2nd Place | Joint 2nd Place | Joint 2nd Place |
Rebeka Thacker Walsall 5 Points | Emily Crockford SSKC 4 Points | Holly Bamford HSKC 4 Points | DArenz Custodio Walsall 4 Points |
Senior Kumite - (Judged best performance) The Sensei Randy Williams Memorialial Cup | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Steve Sugden LKA |
SSKC Competition Results - May 2013 | ||||
Club Results Table | ||||
Club | 1st Place | 2nd Place | 3rd Place | 4th Place |
LKA | 6 | 1 | 2 | 0 |
SSKC | 3 | 3 | 3 | 3 |
Walsall | 2 | 1 | 0 | 1 |
HSKC | 1 | 1 | 0 | 2 |
Bradford | 1 | 2 | 0 | 0 |
KNM | 1 | 0 | 0 | 2 |
Bunbu | 0 | 2 | 3 | 1 |
York | 0 | 1 | 4 | 1 |
Kettlethorpe | 0 | 1 | 0 | 0 |
Seibukan | 0 | 1 | 0 | 0 |
Wa Shin Kan | 0 | 1 | 0 | 0 |
Akashi | 0 | 0 | 1 | 1 |
Crystal Peaks | 0 | 0 | 1 | 0 |
Hadashi | 0 | 0 | 0 | 1 |
Thank you to everyone that competed, officiated or supported on the day, Osu!