SSKC Competition 2010 Results
Above: The 2010 Competition cup and medal winners
Below are the results of todays competition, many congratulations to all the Cup and medals winners and all karateka for supporting the event.
My thanks go to our sponsors: HT Scaffolding, Lawrence Hannah (Chartered Surveyors), Gough & Kelly (Access control systems) and Denby Security Services.
The Cups will be engraved with the winners names and distributed shortly.
SSKC Competition Results - May 2010 | |||
Event 1 - Under 9 - Mixed Kata | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Bethany Bamford Haxby | Lee Schofield Haxby | Jemimah Collins Haxby | Hayden Warren Haxby |
Event 2 - Under 12 - Mixed Kata | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Elanor Dook York | Holly Bamford Haxby | Aaron Acaster Haxby | Leila Benyezzar Selby |
Event 3 - Under 17 - Mixed Kata "The TSB Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Holly Bamford Haxby | Elanor Dook York | Nicholas Mina Haxby | Joshua Robinson Selby |
Event 4 - Over 16 - Mixed Kata - Beg to 3rd Kyu "The Lawrence Hannah Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Max Baudouin York | David Leadbeater Selby | Holly Bamford Haxby | Kelvin Mizen Selby |
Event 5 - Over 16 - Mixed Kata - > 3rd Kyu "The Lawrence Hannah Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Max Baudouin York | Michael Denby Selby | Rebacca Brant Selby | Holly Bamford Haxby |
Event 6 - Family Kata "The Gough & Kelly Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Bamford - A Haxby | Bamford - C Haxby | Bamford - B Haxby | Dallison Selby |
Event 7 - Under 9 - Mixed Kumite (Knee Boxing) | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Oliver Kilvington Haxby | Hayden Warren Haxby | Lee Schofield Haxby | Bethany Bamford Haxby |
Event 8 - Under 12 - Mixed Kumite | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Lucas Mortimer York | Liam Benyezzar Selby | Elanor Dook York | Holly Bamford Haxby |
Event 9 - Under 17 - Mixed Kumite "The SSKC Kumite Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Lucas Mortimer York | Thomas Smith Haxby | Joshua Robinson Selby | Elanor Dook York |
Event 10 - Over 16 - Male Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Max Baudouin York | Kelvin Mizen Selby | Simon Pickles York | David Leadbeater Selby |
Event 11 - Over 16 - Female Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Julie Dallison Selby | Claire Hardy Selby | Elanor Dook York | Holly Bamford Haxby |
Event 12 - Over 16 - Male Kumite - >3rdKyu "The Denby Security Services Cup" | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Max Baudouin York | Michael Denby Selby | Michael Dean York | Nicholas Mina Haxby |
Event 13 - Over 16 - Female Kumite - >3rd Kyu | |||
Winner | 2nd Place | 3rd Place | 4th Place |
Not Run in 2010 | - | - | - |
Click on the yellow button below to return to the "HOME" page
0 Comments:
Post a Comment
<< Home