SSKC Competition 2019
There was a good turn out for 2019, with 56 competitors in all, leading to a total of 124 entries in the 19 events.
A time for karateka from our local clubs to experience competition in a semi formal atmosphere and use the experience as a stepping stone to national and international events.
Many congratulations to all the Cup and medals winners and all karateka for supporting the event.
The Cups will be engraved with the winners names and distributed shortly.
SSKC Competition Results - May 2019 | |||
Event 1a - 12th to 10th Kyu - Mixed Kata | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
John Gibson SSKC |
Jack Haritou HSKC | Marie Alderman SSKC | James Haritou HSKC |
Event 1b - Under 9 - Mixed Kata | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Luke Marshall SSKC |
Alec Birchall SSKC | Tom Barfield SSKC | Sylvia Murray SSKC |
Event 2 - Under 12 - Mixed Kata "The Activ8 Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Toby Winn YSKC | Tilly Frost SSKC | William Vince HSKC | Daniel Tilugs HSKC |
Event 3 - Under 17 - Mixed Kata "The TSB Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Lucy Winn YSKC | Leah Fielding SSKC | William Martin HSKC | Lucy Smith HSKC |
Event 4 - Over 16 - Mixed Kata - Beg to 3rd Kyu "The Lawrence Hannah Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Alan Elston SSKC | Katharine Birchall SSKC | Jason Haritou HSKC | Kirsty Muray SSKC |
Event 5 - Over 16 - Mixed Kata - 2nd Kyu + "The Lawrence Hannah Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Sarah Dudley SSKC | Simon Frost SSKC | Paul Broadberry HSKC | Ben Lacey HSKC |
Event 6 - Family Kata "The Gough and Kelly Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Simon HSKC | Dudley / Mashall SSKC | Winn YSKC | Vince HSKC |
Event 7a - 12th to 10th Kyu - Mixed Knee Boxing | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
John Gibson SSKC | Oliver Howson SSKC | Rose Gibson SSKC | Marie Alderman SSKC |
Event 7b - Under 9 - Mixed Kumite | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Alec Birchall SSKC | Luke Marshall SSKC | Daniel Ford YSKC | Nevis Bate SSKC |
Event 8 - 9 to 11 Years - Male Kumite "The Activ8 Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Daniel Tilgus HSKC | Edwin Simon HSKC | William Vince HSKC | Toby Winn YSKC |
Event 9 - 9 to 11 Years - Female Kumite "The GRF Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Tilly Murray SSKC | Maddi Feeney SSKC | Tilly Frost SSKC | Poppy Marsh YSKC |
Event 10 - 12 to 14 Years - Male Kumite "The GRF Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Will Martin HSKC | Aiden Usher YSKC | Aiwen Simon HSKC | - |
Event 11 - 12 to 14 Years - Female Kumite "The GRF Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Leah Fielding SSKC | Hannah Stead SSKC | Lucy Smith HSKC | - |
Event 12 - 15 to 17 Years - Male Kumite "The SSKC Kumite Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Will Martin HSKC | Sam Barfield SSKC | Aiden Usher YSKC | - |
Event 13 - 15 to 17 Years - Female Kumite "The SQES Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Lucy Winn YSKC | Leah Fielding SSKC | Hannah Stead SSKC | - |
Event 14 - 18 Years and over - Male Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Alan Elston SSKC | Jason Haritou HSKC | Matthew Perry HSKC | - |
Event 15 - 18 Years and over - Female Kumite - Beg to 3rd Kyu "The HT Scaffolding Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Kirsty Murray SSKC | Katharine Birchall SSKC | - | - |
Event 16 - 18 years and over - Male Kumite - 2nd Kyu+ "The Denby Security Services Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Ben Lacey HSKC | Paul Broardberry HSKC | Rob Crowe YSKC | Simon Frost SSKC |
Event 17 - 18 years and over - Female Kumite - 2nd Kyu+ "The SWV Cup" | |||
Winner | 2nd Place | 3rd Place | 3rd Place |
Sarah Dudley SSKC | Katharine Birchall SSKC | Helen Baker HSKC | Kirsty Murray SSKC |
Under 17 - Grand Champion The Sensei Rodrigo Bastidas Memorial Cup (Judged over Events 3, 12 and 13) | |||
Winner | Joint 2nd | Joint 2nd | 4th Place |
Lucy Winn (6 pts) YSKC | Leah Fielding (4 pts) SSKC | William Martin (4 pts) HSKC | Sam Barfield (2 pts) SSKC |
Senior Kumite - (Judged best performance) The Sensei Randy Williams Memorial Cup | |||
Competition Results - May 2018 | |||
Club Results Table | |||
Club |
Gold Medal
|
Silver Medal
|
Bronze Medal
|
SSKC
|
11
|
14
|
11
|
HSKC
|
5
|
4
|
15
|
YSKC
|
3
|
1
|
5
|
Thank you to everyone that competed, officiated or supported on the day, Osu!
0 Comments:
Post a Comment
<< Home